The new Welsh Government Performance Management Framework has been implemented this year, which includes a new set of performance targets and measures. These measures underpin all aspects of the work we do, by informing our management teams of progress, good practice and emerging trends. The purpose of these measures and targets, both at a national and local level is not just to monitor performance but also allows us to plan the delivery of our services going forward. As a result, we can proactively manage any potential issues, mitigate against risks, and use the information to drive our future services. Please note that where a new measure has been brought in for 2020-21, there is no comparative data from the previous year. We have indicated where this happens in the table below
Quality Standard 1 – All people are equal partners who have voice, choice and control over their lives and are able to achieve what matters to them.
Performance Indicator Description | 2019-2020 | 2020-2021 |
The total number of packages of reablement completed during the year for support was reduced (AD/011a) | New measure for 20/21 | 497 whole year figure, 320 up to 23/11/2020 |
The number of new contacts for adults received by statutory social services during the year where advice and assistance was provided (AD/002) | New measure for 20/21 | 2068 up to 23/11/2020 of a total 3812 received |
The number of new assessments completed for children during within statutory timescales (CH/012) | 538 assessments | 307 assessment up to 23/11/2020 |
Quality Standard 2 – Effective leadership is evident at all levels with a highly skilled, well qualified and supported workforce working towards a shared vision.
Performance Indicator Description | 2019-2020 | 2020-2021 |
The number of vacant posts that were advertised during the year | 139 Positions | 113 vacancy requests |
The number of vacant posts which were successfully recruited to | 89 Positions | 6 vacancies were not appointed to. 4 were covered by Agency workers. |
Quality Standard 3 – The need for care and support is minimised and the escalation of need is prevented, whilst ensuring that the best possible outcomes for people are achieved.
Performance Indicator Description | 2019-20 | 2020-21 |
The number of children looked after who returned home during the year (CH/045) | 21 children | 6 children up to 23/11/2020 |
The number of children looked after at 31 March who have had three or more placements during the year | 18 children | 15 children |
Quality Standard 4 – Resilience within our communities is promoted and people are supported to fulfil their potential by actively encouraging and supporting people who need care and support, including carers, to learn, develop and participate in society.
Performance Indicator Description | 2019-2020 | 2020-2021 |
Percentage of children achieving the core subject indicator at Key Stage 2 (PMC29a) | Figures were not available due to Covid-19 disruptions | Figures were not available due to Covid-19 disruptions |
Percentage of children achieving the core subject indicator at Key Stage 4 (PMA29b) | Figures were not available due to Covid-19 disruptions | Figures were not available due to Covid-19 disruptions |
The number of children looked after on the 31 March who have experienced one or more changes of school during the year (excluding transitional arrangements, moves associated with adoption or moves home) (CH/044) | Figures were not available due to Covid-19 disruptions | Figures for this measure will not be available until Sept 2021 at the earliest due to differences in the Education reporting requirements |
Quality Standard 5 – Effective partnerships are in place to commission and deliver fully integrated, high quality, sustainable outcomes for people.
Performance Indicator Description | 2019-2020 | 2020-2021 |
The total number of children with a care and support plan at 31 March (CH/015) | New measure for 20/21 | 507 children as at 23/11/2020 |
The total number of children with a care and support plan where needs are met through a Direct Payment at 31 March (CH/016) | New measure for 20/21 | 53 children as at 23/11/2020 |
The number of adults with a care and support plan at 31 March (AD/012) | New measure for 20/21 | 3,026 adults as at 23/11/2020 |
The total number of adults with a care and support plan where needs are met through a Direct Payment at 31 March (AD/013) | New measure for 20/21 | 186 adults as at 23/11/2020 |
Quality Standard 6 – People are encouraged to be involved in the design and delivery of their care and support as equal partners.
Performance Indicator Description | 2019-20 | 2020-21 |
The total number of care leavers in categories 2,3 and 4 who have completed at least 3 consecutive months of employment, education or training in the 12 months since leaving care (CH/054a) | New measure for 20/21 | 9 care leavers 01/04/2020 – 31/03/2021 |
The total number of care leavers in categories 2,3 and 4 who have completed at least 3 consecutive months of employment, education or training in the 13-24 months since leaving care (CH/054b) | New measure for 20/21 | 5 care leavers 01/04/2020 – 31/03/2021 |
The total number of care leavers who experience homelessness during the year (as defined by the Housing (Wales) Act 2014) within 12 months of leaving care (CH/052) | 6 care leavers | 5 care leavers |
Quality Standard 7 – People are protected and safeguarded from abuse and neglect, and any other types of harm.
Performance Indicator Description | 2019-20 | 2020-21 |
The total number of enquiries completed within 7 days from the receipt of the reported alleged abuse (AD/024) | 71 enquiries | 52 enquiries up to 23/11/2021 |
Of those children who were placed on the child protection register during the year, the number that has been previously registered under any category, at any time during the previous 12 months (CH/024) | New measure for 20/21 | This figure is not available at this time |
The average length of time for all children who were on the CPR during the year (PMC28) | 247.58 days | 258.92 days up to 23/11/2020 |
Quality Standard 8 – People are supported to actively manage their well-being and make their own informed decisions so that they are able to achieve their full potential and live independently for as long as possible.
Performance Indicator Description | 2019-20 | 2020-21 |
The number of young people leaving care who move into a "When I am Ready" placement (CH/055) | New measure for 20/21 | 14 care leavers 01/04/2020 – 31/03/2021 |
The total number of young people during the year where a personal adviser was allocated as required - within 3 months if they become cat 1 or 4 see guidance (CH/051) | New measure for 20/21 | 14 care leavers 01/04/2020 – 31/03/2021 |
The rate of delayed transfers of care for social care reasons per 1,000 population aged 75 or over | 1.61 | This figure is passed to us by WG sources. WG are reviewing the system so we may not get a figure for this for 20/21 |