This section includes details of our performance against the performance indicators below. We are required to report our performance to Welsh Government on an annual basis. These indicators are also another measure of how we are doing against each Quality Standard.
Quality Standard 1 – Working with people to define and co-produce personal well-being outcomes that people wish to achieve
Performance Indicator description | 2017-2018 | 2018-2019 |
The percentage of adults who completed a period of reablement and had a reduced package of care (than they did before) 6 months later (PMA20a) | 9.85% | 9.41% |
The percentage of adults who completed a period of reablement and had no package of care 6 months later (PMA20b) | 71.52% | 73.70% |
% of adults who received advice and assistance from the Information, Advice and Assistance service did not contact the service again in 6 months (PMA23) | 81.25% | 90.79% |
% of assessment completed for children within statutory timescales (PMC24) | 100.00% | 100.00% |
Quality Standard 2 – Working with people and partners to protect and promote people’s physical and mental health and emotional well-being
Performance Indicator description | 2017-2018 | 2018-2019 |
The rate of delayed transfers of care for social care reasons per 1,000 population aged 75 or over (PMA19) | 0.33 | 0.66 |
The average length of time older people (aged 65 or over) are supported in residential care homes (PMA21) | 642.24 days | 703.34 days |
Average age of adults entering residential care homes (PMA22) | 81.09 | 85.09 |
The percentage of children seen by a registered dentist within 3 months of becoming looked after (PMC30) | 78.00% | 94.12% |
The percentage of children looked after at 31 March who were registered with a GP within 10 working days of the start of their placement (PMC31) | 100.00% | 98.77% |
Quality Standard 3 – Protecting and safeguarding people from abuse, neglect or harm
Performance Indicator description | 2017-2018 | 2018-2019 |
The percentage of adult protection enquiries completed within 7 days (PMA18) | 27.63% | 81.08% |
The percentage of re-registrations of children on local authority Child Protection Registers (CPR) (PMC27) | 10.71% | 7.55% |
The average length of time for all children who were on the CPR during the year (PMC28) | 216.31 days | 213.43 days |
Quality Standard 4 – Encouraging and supporting people to learn, develop and participate in society
Performance Indicator description | 2017-2018 | 2018-2019 |
Percentage of children achieving the core subject indicator at Key Stage 2 (PMC29a) | 55.56% | 54.84% |
Percentage of children achieving the core subject indicator at Key Stage 4 (PMA29b) | 11.63% | 4.88% |
The percentage of looked after children who have experienced 1 or more changes of school, during a period or periods of being looked after, which were not due to transitional arrangements, in the year to 31 March (PMC32) | 1.5% | 5.37% |
Quality Standard 5 – Supporting people to develop safely and to maintain healthy domestic, family and personal relationships
Performance Indicator description | 2017-2018 | 2018-2019 |
The percentage of children supported to remain living within their family at 31 March (PMC25) | 70.51% | 64.86% |
The percentage of looked after children returned home from care during the year (PMC26) | 8.84% | 9.43% |
The percentage of looked after children on 31 March who have had three or more placements during the year (PMC33) | 10.38% | 7.69% |
Quality Standard 6 – Working with and supporting people to achieve greater economic well-being, have a social life and live in suitable accommodation that meets their needs
Performance Indicator description | 2017-2018 | 2018-2019 |
The percentage of all care leavers who are in education, training or employment at 12 months after leaving care (PMC34a) | 43.5% | 62.86% |
The percentage of all care leavers who are in education, training or employment at 24 months after leaving care (PMC34b) | 26.3% | 37.5% |
The percentage of care leavers who have experienced homelessness during the year (PMC35) | 4.7% | 12.23% |